Patient Safety Measures
Readmission, Complications, and Deaths
Hospitals are ranked No Different, Better, or Worse than US National Rate.
Lower percentages are better.
Healthcare Associated Infections
Lower numbers are better.
2016 - June 2017 | |||
---|---|---|---|
U.S. National Average | JMCGH Hospital Compare Data | JMCGH Internal Data | |
Surgical site infections from colon surgery (SSI: Colon) No different than US National Rate | 1 | 0.577 | 0.470 |
Surgical site infections from abdominal hysterectomy (SSI: Hysterectomy) No different than US National Rate | 1 | 1.166 | 0.460 |
Methicillin-resistant Staphylococcus Aureus (MRSA) Blood
Laboratory-identified
Events
(Bloodstream infections) No different than US National Rate | 1 | 1.101 | 1.255 |
Clostridium difficile (C.diff.) Laboratory-identified Events (Intestinal
infections) Better than US National Rate | 1 | 0.788 | 0.839 |
Infection data is measured using a Standardized Infection Ratio (SIR), which is the number of infections divided by predicted infections.
Use of Medical Imaging
Lower numbers are better except for the follow-up mammogram statistic where 8% - 14% is better.
July 2015 - June 2016 | ||
---|---|---|
U.S. National Average | JMCGH Hospital Compare Data | |
Outpatients with low back pain who had an MRI without trying recommended treatments first, such as physical therapy. | 39.3% | 32.9% |
Outpatients who had a follow-up mammogram or ultrasound within 45 days after a screening mammogram. | 8.9% | 8.3% |
Outpatient CT scans of the abdomen that were "combination" (double) scans. | 7.8% | 7.2% |
Outpatient CT scans of the chest that were "combination" (double) scans. | 1.5% | 2.4% |
Outpatients who got cardiac imaging stress tests before low-risk outpatient surgery | 4.6% | 7.7% |
Outpatients with brain CT scans who got a sinus CT scan at the same time | 1.1% | 1.7% |
Serious Complication and Deaths
Lower numbers are better.
Apr 2014 — March 2017 | |||
---|---|---|---|
Hospital Compare Rank | National Average | JMCGH Hospital Compare Data | |
Surgical site infections from colon surgery (SSI: Colon) | No Different than US National Rate | 2.6 | 2.6 |
Surgical Outcomes
Apr 2014 — March 2017 | ||
---|---|---|
Outcomes in Surgeries for Patients 65+ | Colon Surgical Outcomes | |
Results for JMCGH | Average | Average |
Readmission, Complications, and Deaths
Hospitals are ranked No Different, Better, or Worse than US National Rate.
Lower percentages are better.
Oct 2014 - Sept 2017 | ||||||
---|---|---|---|---|---|---|
National Average | BGH Hospital Compare Data | CGH Hospital Compare Data | Dyersburg Hospital Compare Data | MGH Hospital Compare Data | Volunteer Martin Hospital Compare Data | |
Readmission Rate for chronic obstructive pulmonary disease (COPD) patients | 19.6 | Number of Cases Too Small | 19.2 | No Different than the National Rate | 20.4 | No Different than the National Rate |
Death Rate for COPD patients | 8.3 | Number of Cases Too Small | 8.3 | No Different than the National Rate | 8.6 | No Different than the National Rate |
Readmission Rate for heart failure patients | 21.7 | 21.5 | 21.0 | No Different than the National Rate | 21.1 | No Different than the National Rate |
Death Rate for heart failure patients | 11.7 | 11.3 | 11.5 | No Different than the National Rate | 11.0 | No Different than the National Rate |
Readmission Rate for pneumonia patients | 16.7 | 18.1 | 18.3 | No Different than the National Rate | 17.2 | No Different than the National Rate |
Readmission Rate after discharge from hospital (hospital-wide) | 15.3 | 15.9 | 15.2 | Worse than the National Rate | 14.5 | No Different than the National Rate |
Use of Medical Imaging
Lower numbers are better except for the follow-up mammogram statistic where 8% - 14% is better.
July 2016 - June 2017 | ||||||
---|---|---|---|---|---|---|
National Average | BGH Hospital Compare Data | CGH Hospital Compare Data | Dyersburg Hospital Compare Data | MGH Hospital Compare Data | Volunteer Martin Hospital Compare Data | |
Outpatients who had a follow-up mammogram or ultrasound within 45 days after a screening mammogram. | 8.9 | 12.8 | 9.6 | 7.4 | 12.0 | 7.9 |
Outpatient CT scans of the abdomen that were "combination" (double) scans. | 7.8 | 0.9 | 0.8 | 1.4 | 1.8 | 2.2 |
Outpatient CT scans of the chest that were "combination" (double) scans. | 1.5 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
Outpatients with brain CT scans who got a sinus CT scan at the same time | 1.1 | N/A | 1.1 | 1.1 | 0.0 | 1.6 |
NONDISCRIMINATION NOTICE STATEMENT
West Tennessee Healthcare (WTH) does not exclude, deny benefits to, or otherwise discriminate against
any person on the grounds of race, color, national origin, age, religion, disability, Limited
English Proficiency or sex, including discrimination based on gender identity, sexual orientation,
sex stereotyping or pregnancy in admission to, participation in, or receipt of the services and
benefits under any of its programs and activities, whether carried out by WTH directly or through a
contractor or any other entity with which WTH arranges to carry out its programs and activities.
For further information about this policy, contact Amy Garner (731) 541-9914.