Patient Perception Survey
We report patient perception survey data publicly available by the Hospital Consumer Assessment of Healthcare Providers and Systems (HCAHPS). Public data lags six months to two years behind current internal data, so West Tennessee Healthcare also chooses to report the most current corresponding internal data.
This information is the most current available from the CMS Hospital Compare Website.
HCAHPS Survey Results for Jackson-Madison County General Hospital
Oct 2016 – Sept 2017 | |||
---|---|---|---|
U.S. National Average | JMCGH Hospital Compare Data | JMCGH Most Recent Internal Data | |
Patients who reported their nurses “Always” communicated well. | 80% | 84% | 84% |
Patients who reported their doctors “Always” communicated well. | 82% | 81% | 82% |
Patients who reported that they “Always” received help as soon as they wanted. | 70% | 69% | 69% |
Patients who reported that staff “Always” explained about medicines before giving it to them. | 66% | 65% | 68% |
Patient who reported that their room and bathroom were “Always” clean. | 75% | 75% | 75% |
Patients who reported that the area around their room was “Always” quiet at night. | 62% | 65% | 64% |
Patients who reported that YES, they were given information about what to do during their recovery at home. | 87% | 86% | 86% |
Patients who “Strongly Agree” they understood their care when they left the hospital. | 53% | 49% | 50% |
Patients who gave their hospital a rating of 9 or 10 on a scale from (lowest) to 10 (highest). | 73% | 76% | 77% |
Patients who reported YES they would definitely recommend the hospital. | 72% | 76% | 77% |
Hospital Consumer Assessment of Healthcare Providers and Systems – HCAHPS
Jan 2017 – Dec 2017 | ||||||
---|---|---|---|---|---|---|
National Average | BGH Hospital Compare Data | CGH Hospital Compare Data | Dyersburg Hospital Compare Data | MGH Hospital Compare Data | Volunteer Martin Hospital Compare Data | |
Patients who reported their nurses “Always” communicated well. | 80% | N/A | 89% | 75% | 81% | 81% |
Patients who reported their doctors “Always” communicated well. | 82% | N/A | 87% | 75% | 85% | 85% |
Patients who reported that they “Always” received help as soon as they wanted. | 70% | N/A | 76% | 67% | 81% | 73% |
Patients who reported that staff “Always” explained about medicines before giving it to them. | 66% | N/A | 65% | 64% | 68% | 64% |
Patient who reported that their room and bathroom were “Always” clean. | 75% | N/A | 81% | 65% | 84% | 77% |
Patients who reported that the area around their room was “Always” quiet at night. | 62% | N/A | 69% | 63% | 85% | 64% |
Patients who reported that YES, they were given information about what to do during their recovery at home. | 87% | N/A | 92% | 82% | 87% | 86% |
Patients who “Strongly Agree” they understood their care when they left the hospital | 53% | N/A | 67% | 46% | 51% | 50% |
Patients who gave their hospital a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest). | 73% | N/A | 79% | 62% | 74% | 75% |
Patients who reported YES they would definitely recommend the hospital. | 72% | N/A | 73% | 58% | 73% | 67% |
NONDISCRIMINATION NOTICE STATEMENT
West Tennessee Healthcare (WTH) does not exclude, deny benefits to, or otherwise discriminate against
any person on the grounds of race, color, national origin, age, religion, disability, Limited
English Proficiency or sex, including discrimination based on gender identity, sexual orientation,
sex stereotyping or pregnancy in admission to, participation in, or receipt of the services and
benefits under any of its programs and activities, whether carried out by WTH directly or through a
contractor or any other entity with which WTH arranges to carry out its programs and activities.
For further information about this policy, contact Amy Garner (731) 541-9914.